Trading Control Panel
H AI Trading — Autonomous Multi-Agent System · XAUUSD Primary
$124,850
Balance: $124,400 · Margin: $14,720
+$3,998
Realized: $2,241 · Unrealized: $1,757
61.4%
43 wins / 27 losses · 70 trades
6
4 profitable · 2 at loss
3.2%
Limit: 10% · Used: 32%
81%
9/11 agents aligned on BUY
Equity Curve
Today — Equity vs Balance · UTC
Open Positions
6 active · Real-time MT5 data
Symbol | Side | Lots | Entry | Current | SL / TP | PnL | Strategy | AI Conf | Account | Duration | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
XAUUSD #48292-001 | BUY | 2.00 | 2,315.00 | 2,334.20 | 2,302.00/2,360.00 | +$3,840.00 +1.24% | CB-Trend | 91% | MT5-48292 | 7h 42m | |
XAUUSD #48291-001 | BUY | 1.50 | 2,318.45 | 2,334.20 | 2,305.00/2,355.00 | +$2,362.50 +0.68% | SMC-Momentum | 87% | MT5-48291 | 3h 27m | |
EURUSD #48291-002 | SELL | 0.50 | 1.087 | 1.087 | 1.09/1.084 | +$305.00 +0.28% | PA-Reversal | 73% | MT5-48291 | 2h 09m | |
SPX500 #48291-004 | BUY | 0.30 | 5,284.50 | 5,291.20 | 5,260.00/5,320.00 | +$201.00 +0.13% | IND-Momentum | 68% | MT5-48291 | 1h 48m | |
GBPUSD #48291-005 | SELL | 0.75 | 1.273 | 1.276 | 1.278/1.269 | $-180.00 -0.19% | PA-Reversal | 58% | MT5-48291 | 55m | |
BTCUSD #48291-003 | BUY | 0.10 | 69,420.00 | 68,890.00 | 67,500.00/72,000.00 | $-530.00 -0.76% | Breakout-RL | 61% | MT5-48291 | 5h 35m | |
| 6 open positions | +$5,998.50 | ||||||||||
AI Commander
Weighted Ensemble Decision
2318.00 – 2322.00
1.5 lots
2305.00
2340.00 / 2355.00
For (8)
Neutral (2)
LSTM Forecast
UP — 79% (4H)
Transformer
UP — 83% (4H)
NFP Event in 47 minutes
New entries restricted 30min before and after release
AI Agent Status
11 active agents · Click any agent to expand reasoning
Price Action
Smart Money
Indicators
News Agent
Central Bank
Sentiment
Risk Mgmt
Learning
Strategy Gen
Market Regime
Portfolio Mgr